| 2008 18U Schedule | |||||
| Teams | Coach | Contact # | Team | Coach | Contact # |
| White Bear Freeze | Jim Bell | 651-429-3411 | Lakeville Lightning | Jim Batchelder | 952-435-8826 |
| MN Veterans | Gary Moos | 651-407-0268 | Eagan Wildcats | Hilary Wilcox | 612-328-3816 |
| Monticello | Paul Fridgen | 763-286-5234 | Southwest Area | Tom Doran | 651-210-1566 |
| Buffalo | Gary Anderson | 763-477-5718 | White Bear Diamond Girls | Chuck Petrich | 651-486-7814 |
| T C Legion | Rick Eskola | 763-370-9523 | Eastview Lightning | Mike Haugh | 651-405-1824 |
| Richfield | Mark Johnson | 952-270-5997 | West Side Ladyhawks | De De Randle | 651-263-1572 |
| Coon Rapids | Jeff Zimmel | 612-240-4597 | Roseville | Tom Heinecke | 612-616-7673 |
| Spring Lake Park | Lori Lightbody | 651-208-9707 | White Bear Lake | Abby Olson | 651-253-6518 |
| Champlin Park | Curt Cardinal | 763-412-2545 | Forest Lake | Angie Ryan | 651-335-7468 |
| Cooper Armstrong | Erin Brown | 612-251-5762 | Faribault Falcons | Dave Henry | 507-334-4248 |
| Becker | Rob Fetherson | 320-241-6056 | |||
| Teams can meet twice.. | |||||
| Date | Home | Visitor | Location |
| 5June | Faribault | Lakeville | Faribault |
| Eagan | Eastview | Eagan | |
| Southwest | Richfield | Southwest | |
| West Side | Roseville | West Side | |
| Spring Lake Park | White Bear Lake | Spring Lake Park | |
| Monticello | Coon Rapids | Monticello | |
| T C Legion | Cooper Armstrong | T C Legion | |
| Becker | Champlin Park | Becker | |
| 9June | Home | Visitor | Location |
| Buffalo | Champlin Park | Buffalo | |
| Becker | Cooper Armstrong | Becker | |
| Home | Visitor | Location | |
| 10June | Eastview | Faribault | Eastview |
| Lakeville | Eagan | Lakeville | |
| Southwest | West Side | Southwest | |
| MN Vets | WB Diamond Girls | MN Vets | |
| Forest Lake | WB Freeze | Forest Lake | |
| White Bear Lake | Roseville | White Bear Lake | |
| T C Legion | Richfield | T C Legion | |
| Home | Visitor | Location | |
| 11June | Coon Rapids | Spring Lake Park | Coon Rapids |
| Buffalo | Cooper Armstrong | Buffalo | |
| Home | Visitor | Location | |
| 12June | Faribault | Eagan | Faribault |
| Lakeville | Richfield | Lakeville | |
| Roseville | T C Legion | Roseville | |
| WB Diamond Girls | West Side | WB Diamond Girls | |
| Champlin Park | WB Freeze | Champlin Park | |
| Monticello | MN Vets | Monticello | |
| Forest Lake | White Bear Lake | Forest Lake | |
| Spring Lake Park | Becker | Spring Lake Park | |
| Home | Visitor | Location | |
| 16June | Coon Rapids | Buffalo | Coon Rapids |
| Cooper Armstrong | Becker | Cooper Armstrong | |
| Home | Visitor | Location | |
| 17June | Eastview | Richfield | Eastview |
| Southwest | Faribault | Southwest | |
| Eagan | Roseville | Eagan | |
| West Side | T C Legion | West Side | |
| Spring Lake Park | Forest Lake | Spring Lake Park | |
| WB Freeze | Monticello | WB Freeze | |
| White Bear Lake | WB Diamond Girls | White Bear Lake | |
| Home | Visitor | Location | |
| 18June | Cooper Armstrong | Coon Rapids | Cooper Armstrong |
| Buffalo | MN Vets | Buffalo | |
| T C Legion | Spring Lake Park | T C Legion | |
| Richfield | Becker | Richfield | |
| Home | Visitor | Location | |
| 19June | Faribault | West Side | Faribault |
| Eastview | Lakeville | Eastview | |
| Richfield | Eagan | Richfield | |
| Roseville | Southwest | Roseville | |
| Champlin Park | WB Diamond Girls | Champlin Park | |
| MN Vets | Forest Lake | MN Vets | |
| Monticello | White Bear Lake | Monticello | |
| Home | Visitor | Location | |
| 23June | Coon Rapids | T C Legion | Coon Rapids |
| Cooper Armstrong | WB Freeze | Cooper Armstrong | |
| Home | Visitor | Location | |
| 24June | Richfield | Faribault | Richfield |
| Lakeville | Southwest | Lakeville | |
| Champlin Park | Buffalo | Champlin Park | |
| Eagan | West Side | Eagan | |
| Roseville | Eastview | Roseville | |
| Monticello | Spring Lake Park | Monticello | |
| White Bear Lake | MN Vets | White Bear Lake | |
| Forest Lake | WB Diamond Girls | Forest Lake | |
| Home | Visitor | Location | |
| 25June | Buffalo | Monticello | Buffalo |
| Home | Visitor | Location | |
| 26June | Faribault | Roseville | Faribault |
| Spring Lake Park | Champlin Park | Spring Lake Park | |
| Southwest | Eagan | Southwest | |
| West Side | Eastview | West Side | |
| T C Legion | Becker | T C Legion | |
| WB Freeze | Coon Rapids | WB Freeze | |
| Forest Lake | Cooper Armstrong | Forest Lake | |
| Home | Visitor | Location | |
| 30June | Coon Rapids | WB Diamond Girls | Coon Rapids |
| Buffalo | White Bear Lake | Buffalo | |
| MN Vets | Spring Lake Park | MN Vets | |
| Becker | Monticello | Becker | |
| Home | Visitor | Location | |
| 1July | WB Diamond Girls | WB Freeze | WB Diamond Girls |
| White Bear Lake | Champlin Park | White Bear Lake | |
| Roseville | Lakeville | Roseville | |
| Eastview | T C Legion | Eastview | |
| Eagan | Coon Rapids | Eagan | |
| Richfield | West Side | Richfield | |
| MN Vets | Southwest | MN Vets | |
| Home | Visitor | Location | |
| 2July | Champlin Park | Forest Lake | Champlin Park |
| Cooper Armstrong | Faribault | Cooper Armstrong | |
| Spring Lake Park | Buffalo | Spring Lake Park | |
| WB Freeze | Roseville | WB Freeze | |
| Coon Rapids | White Bear Lake | Coon Rapids | |
| T C Legion | Monticello | T C Legion | |
| Home | Visitor | Location | |
| 3July | Eagan | Cooper Armstrong | Eagan |
| Spring Lake Park | Richfield | Spring Lake Park | |
| WB Diamond Girls | Eastview | WB Diamond Girls | |
| Home | Visitor | Location | |
| 7July | Champlin Park | Southwest | Champlin Park |
| Buffalo | T C Legion | Buffalo | |
| Cooper Armstrong | West Side | Cooper Armstrong | |
| Coon Rapids | Faribault | Coon Rapids | |
| Monticello | Becker | Monticello | |
| 8July | Lakeville | MN Vets | Lakeville |
| WB Freeze | T C Legion | WB Freeze | |
| Southwest | Eastview | Southwest | |
| WB Diamond Girls | Buffalo | WB Diamond Girls | |
| Richfield | Monticello | Richfield | |
| Becker | Spring Lake Park | Becker | |
| Home | Visitor | Location | |
| 9July | Cooper Armstrong | Champlin Park | Cooper Armstrong |
| League
Tournament will be July 12th and 13th.
State Tournament will be July 18, 19 and 20th at Mounds View and Lexington. |
|
| If you have any questions or concerns contact your Local Association Director |
|
Rules Summary |
|
|
Season |
Play begins on Tuesday June 5th |
|
Game Start Time |
6:00 Doubleheaders later start time can be arranged by coaches. |
|
Batting Order |
Coaches must agree to bat 9 or Roster before the game |
|
On-deck Batter may to the back of the batter for safety. |
|
|
Game Length |
Doubleheader games 5 innings or 65 minutes |
|
All games must be a minimum of 3 innings, 2 ½ if the home |
|
|
team is ahead. 1 or 2 inning games will not count toward seeding |
|
|
Home teams |
First Game Local team/2 game traveling team |
|
Tie Breaker |
International last batter on 2nd starting 6th inning, no new |
|
inning can start after 65 minutes, games can end tied. |
|
|
Run Rule |
10 runs after 3 innings |
|
Seeding |
Won/Loss record percentage, number of games can enter into seeding |
|
Tie breaker will be win percentage followed by Head to Head, then coin toss. |
|
|
Byes |
All teams will receive at least one bye, those that request |
|
more will receive more |