| 2008 Tri County 14U A Schedule | |||||
| Teams | Coach | Contact # | Team | Coach | Contact # |
| 1. Farmington | Mark Muelken | 952-432-2223 | 12. Woodbury | Bill Driscoll | 651-739-4690 |
| 2. Cottage Grove Green | Dan Collins | 651-459-7581 | 13. Hudson | Randy Witthus | 612-310-7532 |
| 3. Rosemount Irish | Steve Lindelien | 952-431-3173 | 14. Stillwater Red | Michael Meyer | 651-439-8249 |
| 4 IGH Spartans | Dan Gaisbauer | 651-306-7140 | 15. North Area | Bill Crancer | 651-341-4030 |
| 5. Eagan Wildcats | Mike Benning | 651-246-4674 | 16. Roseville | Loren Capeti | 651-488-0878 |
| 6. Eastview Lightning | Mark Palkovich | 612-750-6776 | 17. Mds View Mustangs | Jim Meyer | 651-604-0766 |
| 7. Apple Valley | Jon Charbonneau | 952-200-2272 | 18. White Bear | Gary Paulson | 651-653-5203 |
| 8 Lakeville Aug | Kyle Aug | 952-857-8084 | 19. Centennial Red | John Nordby | 763-784-4306 |
| 9. Lakeville Moore | Greg Moore | 952-807-2753 | 20. Forest Lk Rangers | Sarah Dittberner | 651-402-5436 |
| 10. South St. Paul | Phil Stohr | 651-457-1575 | 21. North Branch | Ron Trank | 651-674-6125 |
| 11. Mendota Hts | Steve Gilberg | 651-306-9111 | 22. Grantsburg | Jim Mckenzie | 715-463-2735 |
| Schedule based on 9 play dates, 18 games. | ||||||
| Home Team First | ||||||
| Email your scores weekly to tcscores@gmail.com so we can keep League Tracker Updated | ||||||
| 20-May | 22-May | 27-May | 29-May | 3-June | 5-June | |
| 3 - 2 8 - 7 | 3 - 1 7 - 4 | 1 - 4 3 - 10 | 2 - 1 12 - 6 | 1 - 9 11 - 2 | 6 - 1 16 - 15 | |
| 9 - 4 12 - 15 | 10 - 12 14 - 16 | 2 - 5 13 - 11 | 4 - 15 14 - 11 | 4 - 13 19 - 12 | 3 - 7 18 - 19 | |
| 13 - 14 22 - 19 | 19 - 20 15 - 13 | 6 - 8 15 - 14 | 5 - 10 16 - 13 | 6 - 5 16 - 21 | 8 - 5 21 - 20 | |
| 21 - 22 | 9 - 7 17 - 20 | 17 - 18 19 - 21 | 8 - 3 20 - 15 | 11 - 9 22 - 17 | ||
| 21 - 18 | 22 - 20 | 7 - 10 18 - 22 | 12 - 2 | |||
| 10-June | 12-Jun | 17-Jun | 19-Jun | 24-Jun | ||
| 2 - 4 13 - 19 | 1 - 8 14 - 20 | 2 - 8 14 - 22 | 1 - 5 14 - 12 | 4 - 6 12 - 8 | ||
| 6 - 3 15 - 12 | 5 - 4 15 - 22 | 4 - 3 18 - 5 | 2 - 6 15 - 21 | 5 - 3 13 - 22 | ||
| 5 - 7 16 - 20 | 7 - 6 16 - 18 | 6 - 9 19 - 16 | 8 - 10 17 - 19 | 7 - 1 16 - 10 | ||
| 8 - 11 18 - 14 | 9 - 13 21 - 17 | 10 - 1 20 - 11 | 9 - 3 18 - 13 | 9 - 2 19 - 14 | ||
| 10 - 9 | 10 - 11 | 12 - 21 | 11 - 7 22 - 16 | 11 - 21 20 - 18 | ||
| Week During 4th of July swchedule any games you may wish to play. | ||||||
| Seed meeting done online by the evening of June 26th. Grove Heights League Tournament June 27,28, &29 Some games may be played Friday Afternoon. | ||||||
| State Tournament July 11*, 12 and 13th | ||||||
| * Some games will be played Friday Afternoon | ||||||
| Email your scores weekly to tcscores@gmail.com so we can keep League Tracker updates | ||||||
| If you have any questions or concerns contact your Local Association Director |
|
Rules Summary |
||||
|
Season |
Play begins on Tuesday May 20th |
|||
|
Game Start Time |
6:00 Doubleheaders |
|||
|
Batting Order |
Coaches must agree to bat 9 or Roster before the game |
|||
| On deck batters may be placed to the back of the batter for safety purposes. | ||||
|
Game Length |
Doubleheader games 5 innings or 65 minutes |
|||
|
All games must be a minimum of 3 innings, 2 ½ if the home |
||||
|
team is ahead. 1 or 2 inning games will not count toward seeding |
||||
|
Home teams |
First Game Local team/2 game traveling team |
|||
|
Tie Breaker |
International last batter on 2nd starting 6th inning, no new |
|||
|
inning can start after 65 minutes, games can end tied. |
||||
|
Run Rule |
10 runs after 3 innings |
|||
|
Seeding |
Done by won loss record, Tie breaker will be win percentage, head to head, then coin toss to break ties. |
|||
|
Seeding by tiers |
||||
|
|
||||
|
Teams can have open nights |
||||
|
Byes |
All teams will receive at least one bye, those that request |
|||
|
more will receive more |