| 2008 Tri County 16U Schedule | |||||
| Teams | Coach | Contact # | Team | Coach | Contact # |
| 1. North Branch | Kari Francis | 612-508-4959 | 16. Harding Area | Suzanne Tippler | 651-738-0612 |
| 2. Forest Lake | Dennis Klick | 651-486-8626 | 17. Area J | Kristina Massey | 651-734-8235 |
| 3. Chisago Lakes | Jeff Checkalski | 651-257-3728 | 18. West Side | John Stein | 651-698-2304 |
| 4 Centennial | Marie Kriegler | 651-486-7663 | 19. Southwest Area | Mark Fleming | 651-690-4180 |
| 5. MN Vets | Randy Henk | 651-426-5707 | 20. South St. Paul |
Jerry Berge |
651-451-8178 |
| 6. Mahtomedi | Patti Groff | 21. Inver Grove Hts | Nikki Jung | 651-455-3225 | |
| 7 North Polars | Clara Welch | 651-770-6412 | 22. Apple Valley | Melissa Keiser | 952-435-7900 |
| 8. Stillwater Black | Walt Opheim | 651-398-9787 | 23. Mendota Hgts | Marv Karth | 651-457-6719 |
| 9. Hudson | Pete Kocik | 651-492-5777 | 24. Lakeville Lightning | Tim Johnson | 952-738-1844 |
| 10. Woodbury | Jim Shields | 651-337-1630 | 25. Lakeville Thunder | Patrick Martin | 952-381-7389 |
| 11. Mounds View | Amie Grubidge | 763-639-5160 | 26. Lakeville Red | Jim Lundberg | 952-200-5010 |
| 12. Roseville Black | Craig Tester | 651-486-3924 | 27. Cottage Grove | Doug Harden | 651-769-9873 |
| 13. Roseville White | Ron Knoche | 651-486-6946 | 28. Hastings Blue | Arik Connell | 651-208-5558 |
| 14 North Area Black | Ben Ueland | 651-788-3312 | 29. Faribault Green | David Henry | 507-334-4248 |
| 15. North Area Red | Laura Tischler | 651-295-7825 | 30. Red Wing | Dave Nelson | 651-388-6397 |
| Schedule based on 11 play dates, 22 games | |||||
| Home Team First | |||||
| Email your scores weekly to tcscores@gmail.com so we can keep League Tracker Updated | |||||
| 28-May | 2-Jun | 4-Jun | 9-Jun | 11-Jun | |
| 1 - 2 13 - 16 | 2 - 3 16 - 28 | 2 - 12 18 - 20 | 1 - 3 15 - 22 | 4 - 1 18 - 19 | |
| 3 - 6 20 - 21 | 6 - 5 20 - 22 | 3 - 11 22 - 19 | 5 - 4 16 - 18 | 5 - 2 22 - 17 | |
| 9 - 10 23 - 27 | 9 - 11 21 - 24 | 6 - 1 23 - 21 | 6 - 9 19 - 17 | 6 - 8 26 - 20 | |
| 11 - 5 | 10 - 8 26 - 23 | 8 - 9 24 - 27 | 7 - 14 21 - 26 | 9 - 7 27 - 21 | |
| 14 - 12 27 - 17 | 14 - 16 28 - 25 | 8 - 12 25 - 30 | 10 - 15 28 - 30 | ||
| 15 - 13 | 17 - 15 30 - 29 | 10 - 13 29 - 28 | 12 - 16 29 - 24 | ||
| 14 - 13 | |||||
| 16-Jun | 18-Jun | 23-Jun | 25-Jun | 30-Jun | |
| 2 - 6 18 - 13 | 1 - 11 17 - 18 | 3 - 8 19 - 16 | 1 - 13 17 - 11 | 2 - 8 14 - 19 | |
| 5 - 1 19 - 20 | 4 - 2 20 - 25 | 6 - 10 20 - 17 | 2 - 7 23 - 22 | 3 - 9 21- 27 | |
| 7 - 3 21 - 29 | 3 - 5 24 - 19 | 7 - 15 22 - 28 | 4 - 6 26 - 29 | 7 - 4 22 - 29 | |
| 8 - 14 25 - 22 | 8 - 7 28 - 21 | 9 - 13 23 - 30 | 5 - 8 27 - 19 | 10 - 5 25 - 23 | |
| 11 - 10 27 - 28 | 9 - 15 29 - 23 | 11 - 4 25 - 21 | 10 - 12 28 - 24 | 11 - 16 26 - 18 | |
| 15 - 12 30 - 26 | 13 - 6 30 - 27 | 12 - 1 27 - 26 | 15 - 18 30 - 9 | 12 - 1 30 - 24 | |
| 17 - 23 | 14 - 10 | 18 - 14 | 16 - 20 | 13 - 20 | |
| 2-Jul | 7-Jul | 9-Jul | |||
| 1 - 14 16 - 7 | 5 - 16 14 - 9 | 2 - 16 18 - 14 | |||
| 4 - 13 18 - 22 | 6 - 12 17 - 28 | 4 - 12 21 - 17 | |||
| 10 - 2 19 - 23 | 7 - 10 19 - 15 | 6 - 7 22 - 30 | |||
| 12 - 3 20 - 30 | 8 - 4 20 - 29 | 9 - 5 24 - 23 | |||
| 15 - 11 29 - 27 | 11 - 2 23 - 18 | 10 - 3 28 - 19 | |||
| 13 - 3 27 - 22 | 11 - 8 29 - 25 | ||||
| 30 - 21 | 15 - 1 | ||||
| July 10 online seeding, League Tournament July 11, 12, 13th Some games may be played Friday Afternoon. | |||||
| Email your scores weekly to tcscores@gmail.com so we can keep League Tracker updates | |||||
| State Tournament July 18*, 19 and 20, *Some games can be played Friday Afternoon |
| If you have any questions or concerns contact your Local Association Director |
|
Rules Summary |
|
|
Season |
Play begins on Wednesday May 28st |
|
Game Start Time |
6:00 Doubleheaders |
|
Batting Order |
Coaches must agree to bat 9 or Roster before the game |
|
on-deck Batters may be at the batters back for safety |
|
|
Game Length |
Doubleheader games 5 innings or 65 minutes |
|
All games must be a minimum of 3 innings, 2 ½ if the home |
|
|
team is ahead. 1 or 2 inning games will not count toward seeding |
|
|
Home teams |
First Game Local team/2 game traveling team |
|
Tie Breaker |
International last batter on 2nd starting 6th inning, no new |
|
inning can start after 65 minutes, games can end tied. |
|
|
Run Rule |
10 runs after 3 innings |
|
Seeding |
Won/Loss percentage |
|
Tie breaker will be win percentage followed by Head to Head, followed by coin toss. |
|
|
Teams can have open nights |
|
|
Byes |
All teams will receive at least one bye, those that request |
|
more will receive more |